Optional services |
| SERVICE | PRICE (RUB) |
| Additional housekeeping | 300 |
| Additional sauna heating | 300 |
| Restaurant servicing in room | 10% (of order) |
| Snack servicing in room (maid) | 10% (of order) |
| Restaurant hall lease (1 hour) | 1000 |
| Safe-box usage (24 hours) | 100 |
| City breaks | Price of tourist agency |
Business center services
| Notebook usage (1 hour) | 100 |
| Printing services (1 page) | 10 |
| Copier services (1 page) | 5 |
| Fax receive (1 page) | 10 |
| Fax sending (1 page) 100% | of tariff |
Laundry and dry-cleaner services
| Wash | 25-00 – 230-00 |
| Ironing | 15-00 - 180-00 |
| Dry-cleaning | Price of dry-cleaner’s |
Free services
Correspondence delivery
Waking-up at certain time
Air / Train ticket order
Parking lot usage
Gym
Wi-Fi spots usage










Facilities & services